Eminem continues to dominate the charts with 3 entries in the Top 200. He failed to regain the top spot with releases from Disturbed and Now 35 taking the top spots. But Mr. Mathers still holds down the 3, 87, and 137 spots. While Usher lost ground on both his entries, Drake moved up a couple spots to 16.
Top 200 Album Sales (Top 5 Hip Hop/R&B)
Rank | Artist | Album | This Week | Est. Total |
3 | Eminem | Recovery | 93,000 | 2,420,000 |
13 | Usher | Versus | 22,000 | 68,000 |
16 | Drake | Thank Me Later | 20,000 | 1,034,000 |
24 | Rick Ross | Teflon Don | 16,000 | 368746 |
30 | Usher | Raymond v. Raymond | 14,000 | 1,051,000 |
Fabolous debuted on the charts this week, his official Def Jam mixtape debuting at the 32 spot. Outkast’s Big Boi fell from the Top 50 to #62. Meanwhile his southern counterpart Bun B fell 11 spots as he approaches 100,000 for Trill O.G.
AD LOADING...
Rank | Artist | Album | This Week | Est. Total |
66 | Bun B | Trill O.G. | 6,500 | 83,000 |
68 | Big Boi | Sir Lucious Left Foot: The Son of Chico Dusty | 6,400 | 161,000 |
119 | Mike Posner | 31 Minutes To Takeoff | 4,000 | 48,100 |
131 | Ludacris | Battle of the Sexes | 3,700 | 529,000 |
145 | The Roots | How I Got Over | 3,500 | 140,000 |
Kill Devil Hills, the acclaimed collaboration between DJ Muggs and Ill Bill failed to crack the Top 200. Tune in next week to see how releases from Young Buck, Dorrough and Q-Unique perform.